Team Performance Report
Performance per stage. Ranked by match points, then sets won, set difference, and rally-point difference.
League
🏆 Best: Team B
(4 pts · 10-4 sets · +32 pts)
| # | Team | Pts | P | W | L | SW | SL | +/- Sets | PF | PA | +/- Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team B | 4 | 6 | 4 | 2 | 10 | 4 | +6 | 139 | 107 | +32 |
| 2 | Team C | 2 | 3 | 2 | 1 | 4 | 4 | +0 | 69 | 73 | -4 |
| 3 | Team A | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | +0 |
| 4 | Team D | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | +0 |
| 5 | Team E | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 38 | 66 | -28 |
Pts = match points · P/W/L = matches played/won/lost · SW/SL = sets won/lost · PF/PA = rally points for/against.